Track: Woodbine (Turf - Good)
Race #5, 11 furlongs NW1 Allowance for 3yo, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Celtic Fire (J. Birdsong) | 126 | 5:1 | 2 | 1) 1/4 | 1) 2 | 1) 3/4 | 1) Nose | 2) -- | 1) 4 | 151 | |
Smokin' Exit (C. Nielson) | 126 | 5:1 | 1 | 2) 2 | 2) 4 | 2) 5 | 2) 5 3/4 | 1) Neck | 2) 8 1/4 | 147 | |
Noiseless Crown (R. Dove) | 124 | 30:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 4) 1/4 | 3) Neck | 139 | |
Famous Iris (P. Britton) | 123 | 10:1 | 4 | 3) 1/4 | 3) 1/4 | 3) 2 | 3) 2 | 3) 1/2 | 4) 1/2 | 139 | |
Troubling Toy (P. Stroud) | 124 | 10:1 | 5 | 4) Head | 4) Neck | 4) 2 | 4) 2 | 5) -- | 5) -- | 138 |
Fractional Times: 0:00.000 0:25.495 0:50.495 1:19.965 1:59.915
Finish Time: 2:16.975
Injuries: