Track: Calder (Dirt - Fast)
Race #26, 13.5 furlongs NW1 Allowance for 3yo+ F/M, $35,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montmartre (R. Dove) | 124 | 40:1 | 1 | 1) Nose | 1) Head | 1) Nose | 1) Nose | 1) Nose | 1) Head | 1) Neck | 213 | |
Chain Of Command (S. Rudd) | 122 | 3:1 | 4 | 2) 1/4 | 2) 2 | 2) 3/4 | 2) 1/4 | 2) Nose | 3) -- | 2) 4 | SR | 213 |
Walk the Horizon (J. Black) | 124 | 5:1 | 2 | 3) 3 | 3) 5 | 3) 5 | 3) 7 | 3) 8 1/2 | 2) Neck | 3) 14 | B | 209 |
Fierce Rock (G. Macintosh) | 126 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 195 |
Fractional Times: 0:00.000 0:24.495 0:48.495 1:17.960 1:46.945 2:22.420
Finish Time: 2:41.660
Injuries: