Track: Arlington (Dirt - Good)
Race #29, 14 furlongs NW3 Allowance for 3yo+, $55,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminari (J. Birdsong) | 130 | 5:1 | 3 | 1) 2 | 1) Nose | 1) -- | 3) 2 | 3) Head | 3) Head | 3) 2 | 264 | ||
Pennyweighter (R. Dove) | 127 | 5:1 | 1 | 2) 3/4 | 2) Nose | 2) Nose | 1) 2 | 1) 2 | 1) Neck | 1) 5 | 256 | ||
Tycho (D. Packard) | 130 | 5:1 | 4 | 3) 6 1/4 | 3) 3 1/2 | 3) Nose | 2) 2 | 2) Head | 2) 2 | 2) 2 | 251 | ||
Grandiose Robin (J. Knoll) | 130 | 20:1 | 2 | 4) 6 | 4) 15 | 4) 18 | 4) -- | 4) -- | 4) -- | 4) -- | 241 | ||
Carrow Me Through (C. Nielson) | 127 | 3:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | B | 207 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:21.490 1:27.235
Finish Time: 2:24.635
Injuries: