Track: Churchill Downs (Steeplechase - Wet)
Race #47, 12 furlongs Hard Scuffle for 3yo+, $100,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Secret Portrait (B. Lillard) | 131 | 5:1 | 1 | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 4) 2 | 8) 3/4 | SR F8 | 274 | |
Embrace The Rock (D. Brey) | 134 | 5:1 | 4 | 2) Head | 2) 1/4 | 2) Nose | 2) Nose | 3) Neck | 7) 2 | 271 | ||
Monitor (F. Hazzard) | 131 | 4:1 | 10 | 4) Nose | 4) Head | 4) Nose | 4) Nose | 5) 2 | 10) 1/4 | F8 | 269 | |
Across Australia (C. Stallworth) | 131 | 5:1 | 2 | 3) Dead Heat | 3) Dead Heat | 3) Nose | 3) Nose | 1) Neck | 2) Neck | 269 | ||
Sponsor's Return (C. Weiss) | 129 | 5:1 | 12 | 5) Head | 5) Neck | 5) Nose | 5) Nose | 6) -- | 11) -- | B SR | 269 | |
Cactus Flower (E. Barkett) | 128 | 5:1 | 7 | 6) Head | 6) 1/4 | 6) Nose | 6) Nose | 2) 3/4 | 3) 3/4 | F8 | 267 | |
Guelph (C. Paro) | 131 | 80:1 | 9 | 7) Nose | 7) Neck | 7) Head | 7) Nose | 8) Nose | 9) Head | SR | 264 | |
Spinning Saint (C. Killebrew) | 134 | 5:1 | 8 | 9) Nose | 8) Nose | 8) Head | 8) Nose | 7) Nose | 1) Neck | SR F8 | 264 | |
Chasing Liberty (C. Wilkin) | 131 | 5:1 | 3 | 8) Nose | 9) Neck | 9) Neck | 9) Nose | 9) Nose | 6) Head | W | 264 | |
Timeshift (E. Melton) | 131 | 4:1 | 6 | 10) Head | 10) Neck | 10) Neck | 10) Nose | 10) Nose | 4) 2 | W | 261 | |
Loaded Question (M. Semones) | 131 | 5:1 | 5 | 11) 3 | 11) 5 | 11) 6 | 11) 9 | 11) 9 1/4 | 5) 5 | B W F8 | 259 | |
Dreamlight (L. Hayslett) | 134 | 5:1 | 11 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B F8 | 245 |
Fractional Times: 0:00.000 0:00.000 0:22.995 0:44.995 1:25.885 2:02.355
Finish Time: 2:12.220
Injuries: