Track: Australia (Dirt - Fast)
Race #49, 7 furlongs Apollo Stakes for 3yo+, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Glitteronthefloor (J. Heywood) | 131 | 4:1 | 7 | 1) Head | 1) Nose | 1) 2 | 1) 1/4 | B F8 | 203 |
Highland Demand (G. Macintosh) | 134 | 4:1 | 1 | 2) 1/4 | 2) Neck | 5) -- | 2) 2 3/4 | B | 202 |
High Born (M. Fink) | 134 | 4:1 | 6 | 3) Nose | 3) Neck | 2) 2 | 3) 1/4 | 200 | |
Cold Brew (P. Stroud) | 132 | 4:1 | 4 | 4) Nose | 4) Neck | 4) 2 | 4) 1/4 | F8 | 199 |
Motorhead (J. Black) | 134 | 4:1 | 5 | 5) Neck | 5) 1/4 | 3) 1/4 | 5) 1/2 | W | 198 |
Holy See (K. Berry) | 134 | 4:1 | 8 | 6) 3 | 6) 7 | 6) 6 1/2 | 6) 10 1/2 | B | 197 |
Alluring Wren (R. Dove) | 126 | 5:1 | 2 | 7) 2 | 7) 2 | 7) 4 | 7) 4 3/4 | 187 | |
Spellbinding Lock (C. Nielson) | 126 | 4:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 183 |
Fractional Times: 0:00.000 0:21.490 0:48.435
Finish Time: 1:14.195
Injuries: