Track: Australia (Dirt - Fast)
Race #50, 8 furlongs Kewney Stakes for 3yo F, $250,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Debate Winner (J. Heywood) | 134 | 4:1 | 5 | 1) Neck | 1) 5 | 1) Nose | 1) Head | B | 155 | |
Pepper Imp (A. Pipkin) | 134 | 4:1 | 7 | 3) 3 3/4 | 3) 5 | 2) Nose | 2) 2 | F8 | 152 | |
Dunwoody (T. Corral) | 134 | 4:1 | 1 | 2) Head | 2) Dead Heat | 3) 6 1/2 | 3) -- | 152 | ||
Melodic Line (M. Fink) | 129 | 5:1 | 3 | 4) Head | 4) 1/4 | 4) 1/4 | 4) 1/4 | 140 | ||
Outrageous Field (J. Black) | 129 | 20:1 | 4 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 139 | ||
Cagey Magic (J. Birdsong) | 129 | 5:1 | 6 | 6) Neck | 6) 5 | 6) 2 | 6) 2 | 137 | ||
Nosy Coil (J. Cohn) | 129 | 20:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 134 |
Fractional Times: 0:00.000 0:25.490 0:49.995 1:35.885
Finish Time: 1:38.665
Injuries: