Track: Australia (Dirt - Fast)
Race #1, 5 furlongs Claiming ($15,000) for 2yo, $10,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Iterative Loop (J. Black) | 130 | 3:1 | 6 | 1) 3 | 1) 6 | 1) 7 | 30 | |
Legendary Form (D. Packard) | 130 | 4:1 | 4 | 3) Neck | 3) 1/4 | 2) 1/2 | 23 | |
Careful Moonbeam (J. Cohn) | 130 | 5:1 | 1 | 2) Neck | 2) Dead Heat | 3) Nose | 22 | |
Spotless Request (G. Macintosh) | 130 | 5:1 | 3 | 4) Neck | 4) 3/4 | 4) Neck | 22 | |
Lost Mountain (S. Rudd) | 130 | 5:1 | 5 | 5) Neck | 5) Dead Heat | 5) Neck | 22 | |
Faded Edge (C. Nielson) | 130 | 5:1 | 2 | 6) -- | 6) -- | 6) -- | 22 |
Fractional Times: 0:35.990 1:10.495
Finish Time: 1:27.575
Injuries: