Track: Australia (Turf - Fast)
| Race #48, 7 furlongs Hobartville Stakes for 3yo, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Educated (C. Nielson) | 134 | 4:1 | 4 | 1) Head | 1) 1/4 | 1) -- | 1) 3/4 | 184 | |
| Incredible Cent (A. Pipkin) | 134 | 4:1 | 5 | 2) Dead Heat | 2) 1/4 | 2) Nose | 2) 2 | B F8 | 181 |
| Lake Michigan (D. Packard) | 134 | 4:1 | 6 | 4) 1/4 | 4) 5 | 3) Nose | 3) Nose | 179 | |
| Dinner Party (G. Macintosh) | 131 | 4:1 | 3 | 3) Head | 3) Head | 4) Head | 4) 2 1/2 | F8 | 179 |
| Mr Oman (J. Black) | 134 | 4:1 | 8 | 5) Neck | 5) 1/2 | 5) 2 | 5) 2 1/4 | 177 | |
| Evil Alley (T. McFarlane) | 131 | 4:1 | 7 | 6) 2 | 6) 3 | 6) 3 | 6) 4 | 175 | |
| Possible Dart (S. Rudd) | 129 | 5:1 | 1 | 7) 3/4 | 7) 2 | 7) 4 | 7) 4 1/2 | 171 | |
| Wishful Hour (J. Cohn) | 129 | 20:1 | 2 | 8) Neck | 8) 3/4 | 8) 2 | 8) 2 1/4 | 167 | |
| Fierce Space (J. Knoll) | 126 | 20:1 | 9 | 9) -- | 9) -- | 9) -- | 9) -- | 165 | |
Fractional Times: 0:00.000 0:23.995 0:46.495
Finish Time: 1:20.380
Injuries: