Track: Australia (Turf - Fast)
Race #49, 10 furlongs Australian Cup for 3yo+, $125,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dictionary (J. Heywood) | 134 | 4:1 | 5 | 1) Head | 1) Nose | 2) -- | 4) -- | 4) 2 | 233 | ||
Moon Walk (S. Rudd) | 131 | 4:1 | 6 | 2) 1/4 | 2) Nose | 1) Neck | 3) 5 | 3) 5 | B F8 | 233 | |
Tennessee Twister (J. Magallanes) | 134 | 4:1 | 7 | 3) 2 | 3) 3/4 | 3) Nose | 2) 3/4 | 2) 1/4 | B | 229 | |
Delivered (A. Pipkin) | 134 | 4:1 | 3 | 4) 4 | 4) 5 | 4) 5 1/4 | 1) 5 | 1) 2 | 223 | ||
Zealous Rainfall (J. Black) | 131 | 20:1 | 2 | 6) 5 | 6) 3 | 6) 4 | 6) 1/4 | 6) -- | 215 | ||
Obsequious Garden (J. Cohn) | 126 | 4:1 | 1 | 5) 3/4 | 5) 3 | 5) 4 | 5) 2 | 5) 1/4 | 215 | ||
Lost Coach (G. Macintosh) | 126 | 20:1 | 4 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 215 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:20.495 0:54.860
Finish Time: 1:39.790
Injuries: