Track: Calder (Dirt - Fast)
Race #28, 6 furlongs Maiden for 2yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Brunson (T. McFarlane) | 122 | 4:1 | 3 | 2) 1/2 | 1) Dead Heat | 1) Nose | SR | 75 | |
Frankly Charming (J. Knoll) | 122 | 50:1 | 2 | 1) Head | 2) 2 | 2) Neck | 75 | ||
Nimbus (S. Rudd) | 122 | 4:1 | 1 | 3) Neck | 3) Neck | 3) 1/4 | SR | 72 | |
Lucky Armor (K. Berry) | 122 | 4:1 | 4 | 4) Neck | 4) 3/4 | 4) 5 | 72 | ||
Beefsteak (P. Stroud) | 122 | 3:1 | 5 | 5) 3/4 | 5) 2 | 5) 3 | 70 | ||
Sargassum (R. Dove) | 122 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 67 |
Fractional Times: 0:29.495 0:59.995 1:24.935
Finish Time: 1:29.060
Injuries: