Track: Del Mar (Steeplechase - Good)
| Race #43, 12 furlongs Del Mar Handicap for 3yo+, $300,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Taker (B. Lillard) | 149 | 4:1 | 10 | 3) Nose | 2) Nose | 2) Nose | 2) 2 | 2) 5 | 2) 5 | NW | 225 | |
| Kragan Gorr (E. Barkett) | 145 | 5:1 | 4 | 1) Head | 1) Nose | 1) Nose | 3) 5 | 4) 2 | 4) 2 | 225 | ||
| One Of These Days (F. Hazzard) | 146 | 4:1 | 3 | 5) 1/4 | 4) Nose | 4) Nose | 5) 2 | 6) 5 | 6) 2 | F8 | 224 | |
| Best Fox (J. Pine) | 126 | 50:1 | 2 | 2) Head | 3) Nose | 3) Nose | 4) 2 | 5) 2 | 5) 3/4 | 224 | ||
| Earps (J. Fisher) | 143 | 4:1 | 1 | 4) Nose | 5) Nose | 5) Nose | 6) -- | 8) -- | 8) -- | 222 | ||
| Cwtch (C. Killebrew) | 148 | 5:1 | 9 | 6) 1/4 | 6) Nose | 6) Nose | 1) 2 | 1) 2 | 1) 3/4 | F8 NW | 219 | |
| Whirlpool Galaxy (R. Volge) | 122 | 60:1 | 8 | 7) Nose | 7) 1/4 | 7) Nose | 7) Nose | 7) 2 | 7) 2 | 215 | ||
| Refuse To Go (C. Weiss) | 149 | 4:1 | 7 | 8) 2 | 8) 3 | 8) 2 1/4 | 8) Nose | 3) 2 | 3) Neck | W | 213 | |
| Ancient Marble (M. Semones) | 145 | 5:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 9) Nose | 212 | ||
| Useful Event (C. Wilkin) | 142 | 5:1 | 5 | 9) 5 | 9) 7 | 9) 10 | 9) 6 | 9) Nose | 10) -- | 212 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.995 1:02.875 1:51.820
Finish Time: 2:25.760
Injuries: