Track: Saratoga (Dirt - Wet)
Race #46, 10 furlongs Travers Stakes for 3yo, $1,000,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Forged (P. Stroud) | 134 | 60:1 | 5 | 1) Nose | 1) Dead Heat | 1) Nose | 1) Nose | 2) 2 | F8 | 188 | |
Caustic Wit (J. Black) | 134 | 5:1 | 8 | 2) Neck | 2) 1/4 | 2) 1/2 | 2) Nose | 3) -- | B F8 | 188 | |
Authentique (R. Dove) | 134 | 5:1 | 10 | 3) Head | 3) 1/4 | 3) 1/2 | 3) Nose | 1) 3/4 | B | 186 | |
Infinity Bridge (M. Fink) | 131 | 4:1 | 2 | 5) Dead Heat | 4) Dead Heat | 4) Neck | 4) Head | 5) Nose | 184 | ||
Last Prophet (J. Knoll) | 134 | 5:1 | 4 | 4) Nose | 5) Head | 5) Head | 5) Neck | 4) Nose | F8 | 184 | |
Naevius (H. Mitchell) | 134 | 4:1 | 7 | 6) Head | 6) Neck | 6) 1/2 | 6) 3/4 | 6) Nose | F8 | 184 | |
Loose Truth (S. Rudd) | 134 | 5:1 | 9 | 7) Head | 7) Neck | 7) 1/4 | 7) 1/2 | 7) Nose | 181 | ||
Soul of Debenham (C. Nielson) | 134 | 4:1 | 1 | 8) Head | 8) 1/4 | 8) 1/4 | 8) 1/2 | 8) Nose | 180 | ||
Bandera Azul (J. Heywood) | 134 | 4:1 | 11 | 10) 2 | 10) 2 | 10) 3 | 10) 2 | 10) 4 | B | 179 | |
Ha'way (T. Corral) | 134 | 60:1 | 6 | 9) Nose | 9) Nose | 9) Head | 9) 1/4 | 9) Nose | 179 | ||
My Fancy Lad (K. Berry) | 134 | 5:1 | 3 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B | 175 |
Fractional Times: 0:00.000 0:23.990 0:46.995 1:10.980 1:45.435
Finish Time: 1:55.125
Injuries: