Track: Calder (Steeplechase - Good)
Race #13, 10 furlongs NW3 Allowance for 3yo+, $15,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Famous Wind (C. Weiss) | 125 | 10:1 | 3 | 1) 1/4 | 1) 3/4 | 1) 1/4 | 1) 3/4 | 1) 2 | 70 | ||
Thoughtful Steed (M. Semones) | 122 | 4:1 | 4 | 2) 1/4 | 2) Neck | 2) 5 | 2) 2 | 2) -- | 68 | ||
Tough Alarm (C. Killebrew) | 125 | 4:1 | 2 | 3) 1/4 | 3) 2 | 3) 2 | 3) 3 | 3) Nose | 65 | ||
Vertex (R. Volge) | 127 | 4:1 | 1 | 4) 2 | 4) 3 | 4) 4 | 4) 6 | 4) 5 3/4 | B | 61 | |
Townsend Bell (C. Wilkin) | 127 | 5:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 54 |
Fractional Times: 0:00.000 0:35.995 1:14.495 1:52.995 2:31.495
Finish Time: 3:10.075
Injuries: