Track: Australia (Steeplechase - Good)
Race #23, 12.5 furlongs Allowance for 3yo+, $70,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle de Jour (T. Hales) | 126 | 4:1 | 2 | 1) 1/2 | 1) 2 | 1) 2 3/4 | 1) Nose | 1) -- | 1) 8 | F8 | 158 | |
I’m Bold (F. Hazzard) | 126 | 4:1 | 3 | 2) Neck | 2) 1/2 | 2) 3/4 | 2) 2 | 2) Nose | 2) 2 | SR | 150 | |
Lead Away (C. Killebrew) | 132 | 5:1 | 1 | 3) 1/4 | 3) 1/2 | 3) 3/4 | 3) 5 | 3) Head | 3) 2 1/2 | B | 148 | |
For You (K. Schaeffer) | 129 | 5:1 | 6 | 4) 2 | 4) 3 | 4) 3 | 4) 4 | 4) 6 | 4) 3 | F8 | 146 | |
Blushing Space (C. Stallworth) | 126 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 5) Nose | 143 | ||
Crooked Flower (R. Volge) | 132 | 5:1 | 4 | 5) 1/4 | 5) 1/2 | 5) 2 | 5) 3 | 5) 3 | 6) -- | 143 |
Fractional Times: 0:00.000 0:26.990 0:52.995 1:25.460 2:06.910
Finish Time: 2:44.320
Injuries: