Track: Woodbine (Turf - Good)
Race #25, 8.5 furlongs Allowance for 3yo, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Giddy Letter (R. Dove) | 129 | 4:1 | 3 | 1) Dead Heat | 1) Neck | 1) 1/4 | 1) 1/2 | 70 | ||
Bay of Bengal (J. Knoll) | 129 | 3:1 | 4 | 2) 1/4 | 2) 2 | 2) 2 | 2) 3 | W | 69 | |
Burn It All Down (S. Rudd) | 129 | 2:1 | 2 | 3) 1/2 | 3) 2 | 3) 2 | 3) 3 1/2 | SR | 66 | |
Giant Locket (P. Stroud) | 132 | 3:1 | 1 | 4) 2 | 4) 3 | 4) 4 | 4) 6 1/4 | 63 | ||
Remarkable Train (A. Pipkin) | 129 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 57 |
Fractional Times: 0:30.995 1:00.995 1:30.495
Finish Time: 2:07.650
Injuries: