Track: Woodbine (Turf - Good)
Race #26, 5.5 furlongs Maiden for 2yo F, $20,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Crown Jewel (A. Porterfield) | 122 | 4:1 | 6 | 1) 2 1/2 | 1) 4 | 1) 5 1/2 | F8 | 132 |
No Place Like Rome (T. Corral) | 122 | 4:1 | 3 | 2) Neck | 2) 3/4 | 2) 1/2 | 127 | |
Classy Thunder (H. Mitchell) | 122 | 4:1 | 2 | 3) Head | 3) Head | 3) Neck | 126 | |
Lincoln (P. Stroud) | 122 | 4:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | B | 126 |
Etched Fiesta (D. Packard) | 122 | 20:1 | 1 | 5) 2 | 5) 4 | 5) 2 3/4 | 123 | |
Muddled Fight (G. Macintosh) | 122 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 121 |
Fractional Times: 0:25.495 0:51.485
Finish Time: 1:09.185
Injuries: