Track: Saratoga (Turf - Fast)
Race #46, 11 furlongs Glen Falls Handicap for 3yo+ F/M, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Crimson and Gold (J. Black) | 150 | 20:1 | 4 | 1) Neck | 1) Nose | 1) 2 | 2) 2 | 3) 2 | 1) 3 | W | 255 |
Nancy Drew (T. McFarlane) | 150 | 4:1 | 1 | 2) Neck | 2) Nose | 2) -- | 3) Neck | 4) 2 | 2) 2 1/2 | W | 252 |
Unsub (C. Nielson) | 150 | 20:1 | 7 | 3) 2 1/2 | 3) Nose | 3) Nose | 4) -- | 5) -- | 3) 9 1/4 | 250 | |
Port Macquarie (R. Dove) | 150 | 4:1 | 3 | 4) 4 | 4) 5 | 4) 2 3/4 | 1) Head | 2) Head | 4) 16 1/4 | 241 | |
Fortunate Lawyer (H. Mitchell) | 150 | 20:1 | 6 | 5) 1/4 | 5) 3 | 5) 3 | 5) 2 1/4 | 1) 2 | 5) 5 1/4 | 225 | |
Serene Journey (D. Packard) | 149 | 4:1 | 5 | 6) 4 | 6) 6 | 6) 9 | 6) 11 | 6) 4 | 6) Neck | 220 | |
Premium Texture (G. Macintosh) | 133 | 30:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 220 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:20.490 1:06.790
Finish Time: 1:47.470
Injuries: