Track: Saratoga (Turf - Fast)
Race #47, 9.5 furlongs Saranac Stakes for 3yo, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Hudson River (H. Mitchell) | 134 | 5:1 | 8 | 1) 2 1/4 | 1) Nose | 1) -- | 3) Head | 1) 7 | B F8 | 304 |
Electro Jetson (P. Britton) | 134 | 50:1 | 1 | 2) Neck | 2) Neck | 2) Nose | 4) 1/4 | 2) 2 1/4 | W | 297 |
Osian (T. Corral) | 134 | 4:1 | 7 | 3) Neck | 3) 1/2 | 3) Nose | 5) -- | 3) 2 3/4 | 295 | |
Aotearoa (J. Cohn) | 134 | 4:1 | 5 | 4) Nose | 4) Head | 4) Nose | 1) 2 | 4) Nose | W | 293 |
Sugar Bang (R. Dove) | 131 | 4:1 | 6 | 5) Head | 5) 1/4 | 5) Nose | 2) 1/4 | 5) 2 1/2 | W | 293 |
Suffer in Silence (M. Fink) | 134 | 4:1 | 2 | 6) 3 | 6) 5 | 6) 4 3/4 | 6) 4 1/2 | 6) 9 | 291 | |
Giant Boundary (K. Berry) | 129 | 20:1 | 10 | 7) 3/4 | 7) 2 | 7) 3 | 7) 4 | 7) 4 3/4 | 282 | |
Past Darkness (C. Nielson) | 129 | 20:1 | 3 | 8) 1/4 | 8) Nose | 8) 3/4 | 8) 2 | 8) 2 3/4 | 278 | |
Gifted Ball (J. Knoll) | 129 | 20:1 | 9 | 9) Nose | 9) Nose | 9) 1/4 | 9) 1/2 | 9) 1/2 | 276 | |
Towering Field (A. Pipkin) | 129 | 80:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 275 |
Fractional Times: 0:00.000 0:00.000 0:15.980 0:44.835
Finish Time: 1:11.885
Injuries: