Track: Arlington (Dirt - Fast)
Race #16, 5.5 furlongs NW3 Allowance for 2yo, $20,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Setting Sun (T. McFarlane) | 130 | 4:1 | 4 | 1) Nose | 1) Head | 1) Neck | 117 | |
HighgardenTeaTime (D. Packard) | 125 | 3:1 | 6 | 2) Neck | 2) 1/2 | 2) 3/4 | 117 | |
Gallahop (J. Black) | 128 | 4:1 | 1 | 3) 1/2 | 3) 2 | 3) 3 1/2 | SR F8 NW | 114 |
Broomstick (G. Macintosh) | 128 | 4:1 | 3 | 4) Nose | 4) Neck | 4) Neck | SR | 111 |
Deeply Devoted (J. Cohn) | 128 | 4:1 | 5 | 5) Neck | 5) Neck | 5) Neck | 111 | |
Maraschino Cherry (J. Birdsong) | 128 | 50:1 | 2 | 6) -- | 6) -- | 6) -- | 111 |
Fractional Times: 0:28.495 0:56.995
Finish Time: 1:17.775
Injuries: