Track: Del Mar (Turf - Good)
Race #42, 9 furlongs Del Mar Derby for 3yo, $300,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Illuminated Text (S. Rudd) | 134 | 4:1 | 8 | 1) Dead Heat | 1) Head | 1) Nose | 3) Head | 1) Neck | SR F8 | 197 |
Desert Edge (A. Pipkin) | 134 | 4:1 | 1 | 2) Head | 2) Neck | 2) Nose | 4) 3/4 | 2) Nose | W | 197 |
Runaway Train (T. McFarlane) | 134 | 4:1 | 3 | 3) 1/4 | 3) 5 | 3) Nose | 1) 2 | 3) 3 1/2 | 197 | |
Superleggera (M. Fink) | 134 | 4:1 | 10 | 4) Head | 4) 1/4 | 4) Nose | 5) -- | 4) 2 1/4 | B | 194 |
To End All Wars (J. Magallanes) | 131 | 4:1 | 6 | 5) 3 | 5) 5 | 5) 5 | 2) 2 | 5) 8 | 192 | |
Glib Writer (J. Cohn) | 129 | 4:1 | 7 | 6) Head | 6) Neck | 6) 2 | 6) 2 | 6) 2 3/4 | 184 | |
Hilarious Limit (J. Heywood) | 126 | 60:1 | 9 | 7) Neck | 7) Head | 7) 2 | 7) 2 | 7) 2 1/2 | 182 | |
Wonderful Bubble (J. Birdsong) | 129 | 20:1 | 4 | 8) Neck | 8) 1/4 | 8) 2 | 8) 2 | 8) 2 3/4 | 180 | |
Kind Wheel (D. Packard) | 129 | 20:1 | 5 | 9) Dead Heat | 9) Head | 9) 1/4 | 9) 1/4 | 9) Neck | 178 | |
Common Shore (C. Nielson) | 129 | 20:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 178 |
Fractional Times: 0:00.000 0:22.995 0:45.495 1:22.905
Finish Time: 1:41.610
Injuries: