Track: Australia (Turf - Good)
Race #49, 11 furlongs Bunbury Cup for 3yo+, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Dying Dreams (R. Dove) | 134 | 4:1 | 7 | 1) Neck | 1) Nose | 1) 2 | 2) 2 | 2) 5 | 1) 3/4 | F8 | 191 |
Faded Voice (G. Macintosh) | 131 | 4:1 | 2 | 2) Neck | 2) Nose | 2) -- | 3) 2 | 3) 2 | 2) 3 1/2 | 188 | |
London Irish (M. Fink) | 132 | 4:1 | 5 | 3) 3/4 | 3) Nose | 3) Nose | 5) 3/4 | 5) 1/4 | 3) 4 1/2 | F8 | 185 |
Duke of Rothesay (S. Rudd) | 134 | 40:1 | 1 | 4) 1/4 | 4) Nose | 4) Nose | 4) 3/4 | 4) 2 | 4) 4 1/4 | 181 | |
Golden Illusion (A. Pipkin) | 134 | 4:1 | 8 | 5) 3/4 | 5) 3/4 | 5) Nose | 6) -- | 6) -- | 5) 5 1/4 | 177 | |
Toomyvara (D. Packard) | 131 | 4:1 | 9 | 6) 6 | 6) 9 | 6) 10 | 1) 1/4 | 1) Neck | 6) 22 | 172 | |
Tense Reaction (J. Knoll) | 129 | 20:1 | 4 | 7) Neck | 7) 1/4 | 7) 3/4 | 8) 5 | 8) Neck | 7) Nose | 150 | |
Rock The Casbah (J. Black) | 129 | 20:1 | 6 | 8) 3/4 | 8) 4 | 8) 5 | 7) Neck | 7) Nose | 8) Neck | 150 | |
Such A Fool 4 You (J. Heywood) | 129 | 20:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 150 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:23.490 1:11.820
Finish Time: 2:07.930
Injuries: