Track: Australia (Dirt - Fast)
Race #50, 9.5 furlongs Canterbury Guineas for 3yo, $350,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Got To Be Smokin' (P. Britton) | 134 | 50:1 | 2 | 1) 2 3/4 | 1) 2 | 1) -- | 1) 1/4 | 1) 10 1/2 | 348 | |
Counted (A. Pipkin) | 134 | 4:1 | 5 | 3) Dead Heat | 3) 1/4 | 2) Nose | 2) 2 | 2) Nose | F8 | 338 |
Surf’s Up (P. Stroud) | 134 | 4:1 | 1 | 2) Nose | 2) Head | 3) Nose | 3) Head | 3) 3/4 | SR | 338 |
Pinky Blinders (J. Cohn) | 134 | 4:1 | 10 | 4) Head | 4) Head | 4) Nose | 4) -- | 4) 3/4 | SR | 335 |
Backlight (J. Birdsong) | 134 | 4:1 | 9 | 5) Neck | 5) 3/4 | 5) 1/4 | 5) Nose | 5) 3 1/2 | B | 332 |
Lady With The Lamp (C. Nielson) | 131 | 4:1 | 4 | 6) Head | 6) Neck | 6) Neck | 6) Nose | 6) Nose | B SR W | 329 |
Down Market (J. Knoll) | 134 | 4:1 | 7 | 7) 1/2 | 7) 2 | 7) 3 | 7) 2 | 7) 3 1/2 | 329 | |
Jagger Swagger (H. Mitchell) | 134 | 4:1 | 8 | 8) 2 1/4 | 8) 3 | 8) 4 | 8) 7 | 8) 8 1/2 | B | 326 |
Sudden Amount (A. Porterfield) | 126 | 20:1 | 3 | 9) Head | 9) 1/4 | 9) 1/4 | 9) Neck | 9) Neck | 318 | |
Near Moonbeam (G. Macintosh) | 129 | 20:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 318 |
Fractional Times: 0:00.000 0:00.000 0:14.480 0:41.825
Finish Time: 1:04.635
Injuries: