Track: Saratoga (Turf - Good)
Race #9, 6 furlongs NW2 Allowance for 2yo F, $20,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Airwaves (M. Fink) | 128 | 4:1 | 1 | 1) Neck | 1) 3/4 | 1) Nose | 111 | ||
Start the Bidding (P. Stroud) | 126 | 4:1 | 2 | 2) Head | 2) Dead Heat | 2) Nose | F8 | 109 | |
Romantic Road (T. Corral) | 126 | 4:1 | 7 | 3) 1/2 | 3) 2 | 3) 2 1/2 | 109 | ||
Violent Shore (A. Pipkin) | 126 | 4:1 | 3 | 4) Head | 4) 1/2 | 4) 3/4 | 106 | ||
Blazing Star (J. Knoll) | 126 | 4:1 | 5 | 5) Neck | 5) Neck | 5) 1/4 | 104 | ||
Road to Gold (J. Magallanes) | 128 | 4:1 | 6 | 6) 1/4 | 6) 3/4 | 6) 2 | 103 | ||
Domestic Helper (A. Porterfield) | 126 | 4:1 | 4 | 7) -- | 7) -- | 7) -- | 101 |
Fractional Times: 0:28.490 0:56.995 1:20.940
Finish Time: 1:25.725
Injuries: