Track: Belmont (Turf - Good)
| Race #10, 7 furlongs NW3 Allowance for 2yo, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Bedivere (J. Black) | 128 | 80:1 | 9 | 1) 2 | 1) 3 | 1) -- | 1) 7 | W | 188 |
| Power Up (S. Rudd) | 130 | 4:1 | 2 | 2) 1/4 | 2) 3/4 | 2) 1/2 | 2) 3 1/2 | B F8 NW | 181 |
| Chinese Silk (P. Britton) | 128 | 80:1 | 4 | 3) Head | 3) 3/4 | 3) 3/4 | 3) 3/4 | W | 178 |
| Canal Turn (J. Heywood) | 128 | 50:1 | 6 | 4) Neck | 4) 1/4 | 4) Neck | 4) Head | B | 175 |
| Blinded Bird (J. Cohn) | 128 | 80:1 | 8 | 5) Head | 5) 1/4 | 5) 3/4 | 5) 2 | 175 | |
| Not Gonna Lie (P. Stroud) | 128 | 80:1 | 1 | 6) Neck | 6) 2 | 6) 2 | 6) 2 1/2 | 173 | |
| Lightning Lad (K. Berry) | 130 | 4:1 | 3 | 7) Nose | 7) Dead Heat | 7) 3/4 | 7) 1/4 | 171 | |
| Aquaman (R. Dove) | 130 | 4:1 | 7 | 8) Neck | 8) 3/4 | 8) 5 | 8) 2 | 170 | |
| Solar Powered (A. Porterfield) | 125 | 4:1 | 5 | 9) 2 | 9) 3 | 9) 4 | 9) 4 3/4 | 168 | |
| Wonder’s Warrior (T. McFarlane) | 128 | 20:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 164 | |
Fractional Times: 0:00.000 0:22.490 0:48.930
Finish Time: 1:13.715
Injuries: