Track: Calder (Steeplechase - Fast)
Race #12, 16.5 furlongs NW3 Allowance for 4yo+ F/M, $45,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witch of Saratoga (C. Wilkin) | 127 | 2:1 | 1 | 1) Neck | 1) 1/2 | 1) 5 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) Head | SR F8 | 70 | |
Nice Texture (T. Hales) | 127 | 10:1 | 3 | 4) -- | 3) 1/2 | 3) 1/4 | 3) 1/4 | 3) 3 | 3) 5 | 3) 7 3/4 | 2) 3 | 70 | ||
Fool da Vella (C. Killebrew) | 130 | 10:1 | 2 | 2) 3 1/4 | 2) 5 | 2) 7 | 2) 9 1/2 | 2) 7 3/4 | 2) 2 1/2 | 2) Nose | 3) 5 1/4 | F8 NW | 67 | |
Easy List (B. Lillard) | 128 | 10:1 | 4 | 3) Head | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 62 |
Fractional Times: 0:33.490 1:05.995 1:38.495 2:19.465 3:06.435 3:52.915 4:24.430
Finish Time: 4:28.670
Injuries: