Track: Calder (Dirt - Fast)
Race #20, 7 furlongs Allowance for 2yo, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Hanged Man (J. Knoll) | 129 | 10:1 | 3 | 1) 3 | 1) 4 1/2 | 1) -- | 1) 8 | F8 | 163 |
What's Smokin' (S. Rudd) | 129 | 4:1 | 1 | 2) Head | 2) 1/4 | 2) 1/2 | 2) 3/4 | B | 155 |
Ghostly Walker (K. Berry) | 132 | 4:1 | 6 | 3) Neck | 3) 1/4 | 3) 3/4 | 3) 2 | 152 | |
Worthy Rebel (C. Nielson) | 129 | 4:1 | 5 | 4) 1/4 | 4) 2 | 4) 2 | 4) 3 | 150 | |
Misery Business (G. Macintosh) | 129 | 4:1 | 2 | 5) 2 | 5) 3 | 5) 4 | 5) 5 3/4 | 147 | |
Brief Lace (J. Black) | 129 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 142 |
Fractional Times: 0:00.000 0:23.490 0:48.470
Finish Time: 1:20.135
Injuries: