Track: Australia (Turf - Wet)
| Race #34, 13 furlongs Starter Allowance for 4yo+, $30,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady’s Sponsor (J. Heywood) | 124 | 3:1 | 5 | 1) Neck | 1) Nose | 1) Nose | 3) -- | 3) -- | 4) -- | 1) 3/4 | 91 | |
| HereditaryPrincess (C. Nielson) | 121 | 5:1 | 2 | 2) Nose | 2) Nose | 2) Nose | 2) Neck | 2) Neck | 3) 5 | 2) Neck | B | 88 | 
| Jararacussu (K. Berry) | 124 | 5:1 | 3 | 3) 4 | 3) 5 1/2 | 3) 1/4 | 1) 2 | 1) 3/4 | 2) 2 | 3) 22 | B F8 | 88 | 
| Double Gunned (R. Dove) | 124 | 4:1 | 6 | 4) 3 | 4) 6 | 4) 6 | 4) 4 3/4 | 4) 4 | 1) Neck | 4) 5 1/4 | W | 66 | 
| Misamar (J. Birdsong) | 124 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 5) Nose | 5) 5 1/4 | 61 | |
| Thundering Scene (D. Packard) | 124 | 10:1 | 4 | 5) 3 | 5) 4 | 5) 8 | 5) 9 | 5) 4 | 6) -- | 6) -- | 56 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:28.995 1:10.900 2:16.310
Finish Time: 3:04.795
Injuries: