Track: Belmont (Dirt - Fast)
Race #47, 7 furlongs General Douglas MacArthur for 3yo+, $75,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Evasion (J. Magallanes) | 134 | 5:1 | 4 | 1) 1/4 | 1) 2 | 1) -- | 1) 3 | F8 | 225 |
Ball's Pyramid (P. Britton) | 134 | 5:1 | 13 | 2) 1/4 | 2) 2 | 2) 1/4 | 2) 3 | 222 | |
Temple of Amonak (K. Berry) | 134 | 10:1 | 9 | 3) Nose | 3) Neck | 3) 1/4 | 3) 1/4 | B | 219 |
Platinum Promise (A. Porterfield) | 132 | 5:1 | 6 | 4) Nose | 4) Head | 4) Head | 4) Nose | 218 | |
Ffantazmic (J. Cohn) | 134 | 5:1 | 12 | 5) Dead Heat | 5) Dead Heat | 5) Head | 5) Nose | W F8 | 218 |
Dragon Impulse (P. Stroud) | 132 | 5:1 | 2 | 6) Nose | 7) Neck | 6) Head | 6) Neck | B F8 | 218 |
Risky Fool (D. Packard) | 134 | 5:1 | 8 | 7) Dead Heat | 6) Dead Heat | 7) 1/2 | 7) 1/2 | B | 218 |
Golden Bells (J. Knoll) | 129 | 5:1 | 3 | 8) Neck | 8) 1/2 | 8) 3/4 | 8) 2 | B | 217 |
Calle de Tontos (R. Dove) | 134 | 5:1 | 5 | 9) Head | 9) Head | 9) Head | 9) Nose | B | 215 |
Saucy Lad (C. Nielson) | 134 | 5:1 | 7 | 10) 1/4 | 10) 2 | 10) 3 | 10) 3 1/2 | 215 | |
MustBeAFullMoon (H. Mitchell) | 131 | 5:1 | 10 | 12) Nose | 12) Neck | 11) Nose | 11) Nose | 212 | |
Adorable Lake (G. Macintosh) | 134 | 5:1 | 14 | 11) Nose | 11) Dead Heat | 12) 1/4 | 12) 1/4 | B F8 | 212 |
Wonzit Fitom (T. Corral) | 131 | 10:1 | 1 | 13) Head | 13) Head | 13) Dead Heat | 13) Head | 211 | |
Trilby (A. Pipkin) | 134 | 5:1 | 11 | 14) -- | 14) -- | 14) -- | 14) -- | 211 |
Fractional Times: 0:00.000 0:17.995 0:35.495
Finish Time: 1:01.450
Injuries: