Track: Australia (Dirt - Good)
| Race #48, 6 furlongs Australia Stakes for 3yo+, $250,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Lucky Endeavor (K. Berry) | 134 | 5:1 | 1 | 1) Head | 1) Nose | 6) -- | B | 153 | |
| Swinging (S. Rudd) | 134 | 4:1 | 4 | 3) Dead Heat | 2) Nose | 1) 1/4 | 153 | ||
| Sunrise Swells (M. Fink) | 134 | 4:1 | 5 | 2) Dead Heat | 3) Nose | 3) 2 | B | 153 | |
| Kentucky Derby (R. Dove) | 134 | 5:1 | 6 | 4) Neck | 4) Nose | 2) 5 | B | 153 | |
| Black Dan (A. Porterfield) | 134 | 4:1 | 7 | 5) 1/4 | 5) Nose | 4) 2 | B | 153 | |
| Indian Giver (C. Nielson) | 132 | 4:1 | 8 | 6) 6 | 6) 9 1/2 | 5) 2 | 150 | ||
| Last Sunset (J. Black) | 129 | 20:1 | 3 | 7) 2 | 7) 3 | 7) 4 | 132 | ||
| Charlie Mane (J. Birdsong) | 129 | 20:1 | 9 | 8) Neck | 8) Neck | 8) Neck | 128 | ||
| Spotless Drum (T. Corral) | 134 | 5:1 | 10 | 9) 2 | 9) 3 | 9) 4 | 128 | ||
| Sad But Wise (G. Macintosh) | 129 | 20:1 | 2 | 10) -- | 10) -- | 10) -- | 123 | ||
Fractional Times: 0:00.000 0:24.990 1:19.330
Finish Time: 1:19.505
Injuries: