Track: Australia (Turf - Wet)
Race #49, 8 furlongs Alister Clark Stakes for 3yo, $250,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
I'm No Musician (K. Berry) | 134 | 5:1 | 7 | 1) Neck | 1) Neck | 1) Nose | 1) 5 | B | 142 | |
Powerful Fizz (P. Stroud) | 131 | 4:1 | 2 | 2) Head | 2) 1/4 | 2) Nose | 4) Head | 141 | ||
Faas (P. Britton) | 134 | 4:1 | 4 | 3) Neck | 3) 1/2 | 3) 2 | 3) Neck | B SR | 138 | |
Lucky Topaz (R. Dove) | 134 | 5:1 | 3 | 4) 1/4 | 4) 2 | 4) 2 | 2) 5 | 136 | ||
Go On (J. Knoll) | 134 | 4:1 | 1 | 5) 2 1/2 | 5) 4 | 5) 4 | 5) -- | 134 | ||
Hollow Thunder (T. Corral) | 129 | 20:1 | 6 | 6) Head | 6) Neck | 6) 2 | 6) 2 | 128 | ||
Dizzy Moonbeam (J. Birdsong) | 134 | 30:1 | 8 | 7) Neck | 7) Neck | 7) 5 | 7) 2 | 126 | ||
Colorful Autumn (C. Nielson) | 129 | 20:1 | 5 | 8) -- | 8) -- | 8) -- | 8) -- | 124 |
Fractional Times: 0:00.000 0:25.990 0:52.995 1:25.465
Finish Time: 1:46.560
Injuries: