Track: Calder (Dirt - Fast)
| Race #5, 14.5 furlongs NW1 Allowance for 3yo+ F/M, $15,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talk Too Much (C. Nielson) | 122 | 5:1 | 2 | 1) Neck | 1) Nose | 1) Nose | 1) Nose | 3) -- | 3) -- | 1) 3 1/2 | 133 | ||
| Babylon Candle (M. Fink) | 122 | 5:1 | 1 | 2) Head | 2) Nose | 2) Nose | 2) Nose | 2) Neck | 2) Head | 2) 2 1/2 | SR | 130 | |
| Cherry Bounce (A. Porterfield) | 124 | 5:1 | 4 | 3) 7 | 3) 9 1/4 | 3) 11 3/4 | 3) 12 | 1) 5 | 1) Neck | 3) 7 3/4 | SR F8 | 128 | |
| Steadfast List (J. Birdsong) | 124 | 10:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 121 | ||
Fractional Times: 0:00.000 0:00.000 0:26.990 1:00.925 1:42.875 2:37.325
Finish Time: 3:06.760
Injuries: