Track: Belmont (Dirt - Fast)
Race #7, 6.5 furlongs NW1 Allowance for 2yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
All Systems Go (M. Fink) | 124 | 60:1 | 2 | 1) 3/4 | 1) Nose | 1) 3 1/2 | W | 180 | |
Ffanatik (H. Mitchell) | 124 | 4:1 | 7 | 2) Head | 2) 3/4 | 2) 2 1/2 | 177 | ||
Warrior's Walk (K. Berry) | 124 | 5:1 | 6 | 3) Head | 3) Neck | 3) Neck | 175 | ||
Magic Charm (P. Stroud) | 124 | 99:1 | 11 | 5) Head | 4) Dead Heat | 4) Neck | W | 175 | |
Electrocutioner (T. Corral) | 124 | 4:1 | 1 | 4) Dead Heat | 5) Neck | 5) Neck | 175 | ||
Heavy is the Crown (J. Magallanes) | 124 | 4:1 | 10 | 6) Nose | 6) Neck | 6) 1/4 | 175 | ||
Major Fool (A. Porterfield) | 124 | 4:1 | 8 | 7) 1/4 | 7) 2 | 7) 2 1/2 | 174 | ||
Whitewater Rafting (C. Nielson) | 124 | 4:1 | 4 | 8) Head | 8) 1/4 | 8) 3/4 | 172 | ||
Argue The Toss (R. Dove) | 124 | 5:1 | 9 | 9) 2 | 9) 3 | 9) 5 1/2 | F8 | 169 | |
Tough Love (P. Britton) | 124 | 99:1 | 5 | 10) 2 | 10) 3 | 10) 5 | 164 | ||
Classy In Blue (D. Packard) | 121 | 20:1 | 3 | 11) -- | 11) -- | 11) -- | F8 | 159 |
Fractional Times: 0:21.995 0:50.420
Finish Time: 1:08.930
Injuries: