Track: Woodbine (Dirt - Good)
| Race #18, 9.5 furlongs Allowance for 3yo, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sparks Will Fly (T. Corral) | 132 | 4:1 | 2 | 1) 2 | 1) 3 | 1) 1/4 | 1) -- | 1) 6 | W | 166 |
| Coruscate (A. Pipkin) | 126 | 3:1 | 5 | 2) Neck | 2) 3/4 | 2) 2 | 2) 1/4 | 2) 3 | 160 | |
| Written Tycoon (T. McFarlane) | 132 | 4:1 | 4 | 3) Head | 3) Neck | 3) 3/4 | 3) 3/4 | 3) 2 | 157 | |
| Codex Argentus (P. Stroud) | 132 | 3:1 | 3 | 4) 3 | 4) 4 | 4) 5 | 4) 8 | 4) 9 3/4 | F8 | 155 |
| Complex Noise (D. Packard) | 129 | 20:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 146 | |
Fractional Times: 0:00.000 0:24.495 0:48.495 1:25.915
Finish Time: 1:53.390
Injuries: