Track: Arlington (Dirt - Fast)
| Race #28, 6.5 furlongs Maiden for 2yo, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Hwaseong (A. Porterfield) | 122 | 20:1 | 4 | 1) Neck | 1) Neck | 1) Neck | 73 | ||
| Hematite (H. Mitchell) | 122 | 4:1 | 7 | 2) Head | 2) Neck | 2) Neck | B | 72 | |
| L’esprit des Fous (K. Berry) | 122 | 4:1 | 1 | 3) Neck | 3) 2 | 3) 3 3/4 | 72 | ||
| Glorious Bicton (D. Packard) | 122 | 5:1 | 2 | 4) Neck | 4) Head | 4) Head | 69 | ||
| Familiar Wood (J. Cohn) | 122 | 4:1 | 3 | 5) Neck | 5) Neck | 5) Neck | 69 | ||
| Element (J. Heywood) | 122 | 20:1 | 5 | 6) 2 | 6) 3 | 6) 4 1/4 | 69 | ||
| Gordian Knot (T. McFarlane) | 122 | 5:1 | 6 | 7) -- | 7) -- | 7) -- | W | 65 | |
Fractional Times: 0:28.495 0:57.995
Finish Time: 1:33.990
Injuries: