Track: Woodbine (Turf - Good)
| Race #34, 6 furlongs NW3 Allowance for 2yo F, $55,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Silver Gilt (T. McFarlane) | 128 | 50:1 | 3 | 1) 1/4 | 1) 2 | 1) 2 | W | 155 | |
| Vegas Nights (M. Fink) | 130 | 4:1 | 1 | 2) 1/4 | 2) 2 | 2) -- | F8 | 152 | |
| Nell gwyn (J. Cohn) | 130 | 4:1 | 2 | 3) 1/2 | 3) 2 | 3) Nose | 150 | ||
| Giant Rest (D. Packard) | 128 | 4:1 | 4 | 4) Neck | 4) Neck | 4) Nose | 147 | ||
| Intercept (J. Knoll) | 128 | 4:1 | 5 | 5) 3 | 5) 4 | 5) 5 | 147 | ||
| Sudden Song (T. Corral) | 128 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 141 | ||
Fractional Times: 0:00.000 0:24.995 0:48.995
Finish Time: 1:12.370
Injuries: