Track: Arlington (Turf - Good)
Race #38, 10 furlongs Starter Allowance for 4yo+, $30,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Flag for Fools (C. Nielson) | 121 | 4:1 | 4 | 1) 8 | 1) 8 3/4 | 1) -- | 1) -- | 3) -- | F8 | 130 | |
Alleged Lace (H. Mitchell) | 122 | 5:1 | 1 | 2) 1/2 | 2) 2 | 2) 2 | 2) 2 | 1) Head | 93 | ||
Touch The Stars (P. Stroud) | 124 | 4:1 | 5 | 3) 2 | 3) 4 | 3) 4 | 3) 6 | 2) Head | 90 | ||
Keen Hall (T. McFarlane) | 122 | 10:1 | 3 | 4) 3 | 4) 4 | 4) 8 | 4) 9 | 4) 5 3/4 | 82 | ||
Classy Event (D. Packard) | 122 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 5) Head | 5) Dead Heat | 82 | ||
Polite Form (S. Rudd) | 122 | 10:1 | 2 | 5) Nose | 5) Nose | 5) Nose | 6) -- | 6) -- | 82 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:25.495 1:23.795
Finish Time: 2:04.700
Injuries: