Track: Belmont (Turf - Good)
Race #47, 9.5 furlongs Garden City Breeders' Cup for 3yo F, $250,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Smokin Go (A. Pipkin) | 134 | 4:1 | 3 | 1) Head | 1) Nose | 1) Nose | 1) 2 | 1) Neck | B W | 232 |
Leg Lamp (J. Knoll) | 134 | 50:1 | 9 | 2) Neck | 2) 1/4 | 2) Nose | 2) Head | 2) 3 1/2 | 232 | |
Evil Demand (A. Porterfield) | 134 | 4:1 | 4 | 3) 1/4 | 3) 2 | 3) Nose | 3) 3/4 | 3) 3 1/2 | 229 | |
Finale Away (T. McFarlane) | 134 | 50:1 | 1 | 4) 3/4 | 4) 2 | 4) 1/4 | 4) -- | 4) 5 1/2 | 226 | |
Rosedrop (P. Britton) | 134 | 4:1 | 8 | 5) 2 | 5) 3 | 5) 4 | 5) 4 1/2 | 5) 7 | SR F8 | 221 |
Old Border (J. Magallanes) | 129 | 20:1 | 7 | 6) Head | 6) Head | 6) Neck | 6) Neck | 6) Neck | 214 | |
Obedient Flavor (K. Berry) | 129 | 20:1 | 2 | 7) Neck | 7) 2 | 7) 2 | 7) 2 | 7) 2 1/2 | 214 | |
Dizzy Star (J. Cohn) | 129 | 30:1 | 6 | 8) Neck | 8) 1/4 | 8) 1/2 | 8) 5 | 8) 2 1/4 | 212 | |
Typical Victory (T. Corral) | 129 | 5:1 | 5 | 9) 1/2 | 9) 2 | 9) 2 | 9) 3 | 9) 3 3/4 | 210 | |
Mixed Throne (J. Birdsong) | 129 | 20:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 207 |
Fractional Times: 0:00.000 0:21.990 0:46.950 1:32.335
Finish Time: 1:39.370
Injuries: