Track: Australia (Turf - Good)
| Race #49, 6 furlongs Canterbury Stakes for 3yo+, $120,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Foolish Game (M. Fink) | 134 | 4:1 | 4 | 1) Neck | 3) -- | 4) Neck | NW | 209 | |
| Opera House (K. Berry) | 134 | 4:1 | 3 | 2) Head | 2) Head | 3) 5 | B | 206 | |
| Deep Western (H. Mitchell) | 134 | 5:1 | 2 | 3) Head | 1) 1/4 | 1) 2 | B | 205 | |
| Frankstown Baby (A. Porterfield) | 129 | 4:1 | 7 | 4) 1/2 | 4) Nose | 6) -- | F8 | 205 | |
| Trekking (J. Knoll) | 134 | 4:1 | 1 | 5) Head | 5) Nose | 2) 3/4 | 202 | ||
| Monte Pellegrino (A. Pipkin) | 134 | 5:1 | 6 | 6) 8 1/2 | 6) 10 3/4 | 5) Neck | SR | 201 | |
| Irish Devil (D. Packard) | 134 | 5:1 | 8 | 7) 1/2 | 7) Nose | 7) 5 | 185 | ||
| Affluence (J. Black) | 129 | 20:1 | 5 | 8) -- | 8) -- | 8) -- | 183 | ||
Fractional Times: 0:00.000 0:00.000 0:20.990
Finish Time: 1:02.250
Injuries: