Track: Australia (Turf - Good)
Race #50, 6 furlongs Black Opal Stakes for 2yo, $200,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Rubber Duck (P. Britton) | 131 | 4:1 | 2 | 1) 1/2 | 1) Neck | 1) 1/4 | 180 | ||
Duke of Marmalade (A. Porterfield) | 134 | 5:1 | 5 | 2) 1/4 | 2) 2 | 4) -- | F8 | 177 | |
United (C. Nielson) | 134 | 4:1 | 3 | 3) Neck | 3) 1/4 | 2) 2 | 173 | ||
My Favorite Things (T. McFarlane) | 131 | 4:1 | 6 | 4) Neck | 4) Neck | 3) 1/4 | B | 170 | |
Hollywood Gem (R. Dove) | 134 | 4:1 | 1 | 5) 3/4 | 5) 2 | 5) Nose | 170 | ||
Prime Time (M. Fink) | 129 | 80:1 | 7 | 6) Neck | 6) 3/4 | 6) Nose | 167 | ||
Wry Mint (D. Packard) | 129 | 20:1 | 4 | 7) Nose | 7) Head | 7) Nose | 165 | ||
Docious Girl (K. Berry) | 126 | 5:1 | 8 | 8) 2 | 8) 3 | 8) 4 | B | 165 | |
Near Fizz (J. Magallanes) | 126 | 20:1 | 10 | 9) Neck | 9) 2 | 9) 3/4 | 160 | ||
Rampant Locket (P. Stroud) | 126 | 5:1 | 9 | 10) -- | 10) -- | 10) -- | 159 |
Fractional Times: 0:00.000 0:23.495 0:51.440
Finish Time: 1:07.990
Injuries: