Track: Woodbine (Steeplechase - Good)
Race #8, 15 furlongs NW2 Allowance for 3yo+, $25,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Engagement (T. Hales) | 120 | 10:1 | 5 | 1) 6 | 1) 11 1/4 | 1) 5 3/4 | 1) 4 | 1) -- | 1) -- | 3) -- | 1) 22 | W | 70 |
Graceful Scott (L. Hayslett) | 126 | 20:1 | 4 | 5) Neck | 5) Neck | 5) 2 | 5) 3 | 5) 3 | 5) Nose | 2) 3/4 | 2) Nose | 48 | |
Satin Cat (T. Jeffers) | 123 | 5:1 | 3 | 4) Neck | 4) Dead Heat | 4) 2 | 4) 2 | 4) 3 | 4) Nose | 1) 2 | 3) Nose | 48 | |
Rapid Lead (C. Weiss) | 126 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 4) Nose | 4) Nose | 48 | |
Plucky Shape (J. Fisher) | 123 | 4:1 | 2 | 3) Neck | 3) 3/4 | 3) 5 | 3) 2 | 3) 2 | 3) Nose | 6) -- | 5) Nose | 48 | |
Crystal Blue (E. Northway) | 125 | 4:1 | 6 | 2) 3/4 | 2) 2 | 2) 4 | 2) 6 | 2) 7 | 2) 2 3/4 | 5) Nose | 6) -- | 48 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:33.495 1:12.450 2:17.355 3:21.325
Finish Time: 4:05.755
Injuries: