Track: Belmont (Dirt - Good)
| Race #10, 7.5 furlongs NW3 Allowance for 2yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Smooth as Silk (T. McFarlane) | 128 | 50:1 | 5 | 1) 3/4 | 1) 2 | 1) Nose | 1) 4 | 106 | |
| Caretta (J. Black) | 127 | 10:1 | 6 | 2) 3 | 2) 4 | 2) 5 3/4 | 2) 8 | B | 102 |
| Arrogant Wheel (C. Nielson) | 128 | 4:1 | 3 | 3) Neck | 3) 3 | 3) 3 | 3) 4 1/4 | 94 | |
| Slippery Night (H. Mitchell) | 128 | 10:1 | 4 | 4) 5 | 4) 2 | 4) 3 | 4) 3 | 90 | |
| Early Partner (K. Berry) | 128 | 3:1 | 2 | 6) -- | 6) -- | 5) Neck | 5) 1/4 | 87 | |
| Inquisitive Actor (J. Magallanes) | 128 | 50:1 | 1 | 5) Dead Heat | 5) Head | 6) -- | 6) -- | 86 | |
Fractional Times: 0:28.495 0:56.495 1:40.415
Finish Time: 1:44.815
Injuries: