Track: Calder (Dirt - Fast)
Race #2, 11.5 furlongs NW1 Allowance for 4yo+, $10,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Nightfire (G. Macintosh) | 126 | 20:1 | 3 | 1) 2 | 1) 4 | 1) 4 | 1) 4 | 1) 1/4 | 1) 8 | SR NW | 70 |
Misty Vessel (P. Britton) | 126 | 3:1 | 2 | 4) 2 | 2) 5 | 2) 2 | 2) 4 | 2) 5 | 2) 4 1/2 | 62 | |
Electric Number (J. Heywood) | 124 | 4:1 | 4 | 3) Head | 4) 2 | 4) 4 | 4) 5 | 3) Dead Heat | 3) Nose | 58 | |
Breezy Glory (J. Magallanes) | 124 | 10:1 | 1 | 2) Neck | 3) Dead Heat | 3) 1/4 | 3) Head | 4) 5 | 4) Nose | 58 | |
Irish Wonder (J. Knoll) | 126 | 4:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 5) Nose | 58 | |
Southern Ticket (T. Corral) | 124 | 20:1 | 6 | 5) 1/2 | 5) 2 | 5) 2 | 5) 3 | 5) 2 | 6) -- | 58 |
Fractional Times: 0:48.995 1:38.495 2:27.995 3:24.480 4:33.450
Finish Time: 4:43.090
Injuries: