Track: Belmont (Turf - Good)
| Race #26, 7 furlongs Maiden for 2yo F, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| MyNameInBriteLites (H. Mitchell) | 122 | 10:1 | 5 | 1) 2 | 1) 4 | 1) -- | 1) 6 | 56 | |
| Eloquent Copper (J. Heywood) | 122 | 10:1 | 3 | 2) Head | 2) 1/4 | 2) 3/4 | 2) 1/4 | 50 | |
| Nikolsky (J. Cohn) | 122 | 4:1 | 1 | 3) 2 1/4 | 3) 4 | 3) 4 | 3) 5 3/4 | 49 | |
| Violent Victory (C. Nielson) | 122 | 20:1 | 2 | 4) 1/4 | 4) Neck | 4) 2 | 4) 2 1/2 | 44 | |
| Funny Magic (T. Corral) | 122 | 10:1 | 6 | 5) 3/4 | 5) 2 | 5) 4 | 5) 2 | 42 | |
| Eirlys (J. Birdsong) | 122 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 40 | |
Fractional Times: 0:00.000 0:30.995 1:01.495
Finish Time: 1:46.800
Injuries: