Track: Arlington (Dirt - Fast)
Race #28, 5 furlongs Starter Allowance for 3yo, $30,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Belt of Venus (M. Fink) | 119 | 4:1 | 3 | 1) 3/4 | 1) 2 | 1) 3 | 148 | |
Boarding School (J. Heywood) | 124 | 4:1 | 6 | 2) Neck | 2) 1/4 | 2) 3/4 | 145 | |
Escape Velocity (C. Nielson) | 121 | 5:1 | 5 | 3) 2 | 3) 4 | 3) 4 1/2 | W | 142 |
Loud Hour (A. Porterfield) | 121 | 4:1 | 2 | 4) Nose | 4) 1/4 | 4) Neck | 138 | |
Tan Thunderstorm (J. Knoll) | 119 | 4:1 | 1 | 5) 3/4 | 5) 2 | 5) 3/4 | 138 | |
Classy Land (J. Birdsong) | 122 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 135 |
Fractional Times: 0:25.990 0:50.995
Finish Time: 1:03.330
Injuries: