Track: Woodbine (Turf - Wet)
| Race #9, 5 furlongs NW2 Allowance for 3yo+ F/M, $20,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Useful Match (H. Mitchell) | 126 | 3:1 | 2 | 1) 3 1/2 | 1) 5 3/4 | 1) 7 3/4 | B SR W | 149 |
| Clear Wood (T. Corral) | 126 | 20:1 | 1 | 2) Neck | 2) Neck | 2) Nose | 142 | |
| Overrated Impulse (S. Rudd) | 128 | 10:1 | 4 | 3) Neck | 3) Neck | 3) Nose | 142 | |
| Polite Feeling (P. Stroud) | 126 | 10:1 | 5 | 4) 3 | 4) 4 | 4) 6 1/2 | 142 | |
| Fervent Afternoon (J. Cohn) | 126 | 5:1 | 3 | 5) -- | 5) -- | 5) -- | 136 | |
Fractional Times: 0:25.490 0:54.945
Finish Time: 1:01.390
Injuries: