Track: Calder (Turf - Good)
Race #15, 12.5 furlongs NW3 Allowance for 3yo, $35,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quadrantids (H. Mitchell) | 130 | 10:1 | 5 | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 1) -- | 1) 2 1/2 | F8 | 209 | |
Beach Style (T. Corral) | 128 | 10:1 | 4 | 2) 1/2 | 2) 2 | 2) 2 1/2 | 2) 1/4 | 2) Nose | 2) 3 3/4 | SR F8 NW | 207 | |
Astonishing Wish (C. Nielson) | 130 | 10:1 | 6 | 3) 2 3/4 | 3) 3 | 3) 5 | 3) 6 | 3) 7 | 3) 9 | B SR | 204 | |
Like Hope (J. Cohn) | 125 | 40:1 | 2 | 4) Nose | 4) 1/4 | 4) Neck | 4) 1/4 | 4) 5 | 4) 5 1/4 | 195 | ||
Complex Fight (K. Berry) | 128 | 20:1 | 1 | 5) Nose | 5) 1/4 | 5) Head | 5) Neck | 5) Neck | 5) Head | 190 | ||
Giant Locket (T. McFarlane) | 130 | 4:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 190 |
Fractional Times: 0:00.000 0:23.990 0:46.995 1:16.950 1:48.920
Finish Time: 2:24.585
Injuries: