Track: Australia (Turf - Good)
| Race #18, 11 furlongs Allowance for 3yo+, $35,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volpi (H. Mitchell) | 130 | 5:1 | 2 | 1) Neck | 1) Neck | 1) Neck | 1) Nose | 1) -- | 1) 1/4 | 212 | |
| Get Rhythm (M. Fink) | 130 | 2:1 | 1 | 2) 2 1/4 | 2) 3 | 2) 5 | 2) 6 1/2 | 2) 6 | 2) 9 | B F8 | 211 |
| Orbiting (P. Britton) | 132 | 2:1 | 4 | 3) Neck | 3) 1/4 | 3) Neck | 3) 1/4 | 3) 5 | 3) 2 | 202 | |
| Dinner Party (G. Macintosh) | 127 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | F8 | 200 |
Fractional Times: 0:00.000 0:21.490 0:42.995 1:04.995 1:31.965
Finish Time: 1:58.790
Injuries: