Track: Calder (Steeplechase - Good)
Race #2, 18 furlongs NW1 Allowance for 4yo+, $25,000 | |||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Untamed Rogue (D. Brey) | 126 | 10:1 | 5 | 1) 2 | 1) 4 | 1) 5 | 1) 4 3/4 | 1) 2 1/4 | 1) 3 | 2) Nose | 2) 2 | 4) 5 | 70 | ||
White Caption (C. Wilkin) | 121 | 40:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 5) Nose | 3) Nose | 3) -- | 5) -- | 70 | ||
Noble Gift (E. Northway) | 123 | 20:1 | 6 | 4) Head | 4) 2 | 4) 2 | 4) 2 | 4) 2 | 6) -- | 1) Nose | 1) Head | 3) 2 | 70 | ||
Black Rumors (T. Jeffers) | 121 | 4:1 | 1 | 3) Head | 3) Head | 3) 3 | 3) 3 | 3) 3 | 4) Nose | 4) Nose | 4) Nose | 1) 2 | 70 | ||
Plucky Trick (C. Paro) | 123 | 10:1 | 3 | 2) 2 | 2) 2 | 2) 2 | 2) 4 | 2) 5 | 2) Neck | 6) -- | 5) Nose | 6) -- | 70 | ||
Grandiose Locket (E. Barkett) | 121 | 50:1 | 4 | 5) 1/2 | 5) 2 | 5) 3 | 5) 4 | 5) 1/2 | 3) Nose | 5) Nose | 6) -- | 2) Head | 70 |
Fractional Times: 0:00.000 0:00.000 0:53.495 1:45.495 2:37.495 3:38.475 4:52.445 5:48.930 6:01.575
Finish Time: 6:01.575
Injuries: