Track: Arlington (Turf - Fast)
Race #38, 14 furlongs NW2 Allowance for 3yo, $45,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Hollywood (J. Heywood) | 128 | 10:1 | 1 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 1) Nose | 1) Head | 1) 5 | SR F8 | 179 | |
Odd Decision (M. Fink) | 126 | 10:1 | 6 | 2) 3 | 2) 5 | 2) 4 1/2 | 2) 4 1/2 | 2) 3 3/4 | 2) -- | 2) -- | F8 | 179 | |
Glib Writer (A. Pipkin) | 126 | 20:1 | 5 | 3) Head | 3) Neck | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 | 3) Nose | 166 | ||
Fine Band (J. Birdsong) | 123 | 20:1 | 4 | 4) 1/4 | 4) 1/2 | 4) 5 | 4) 2 | 4) 2 | 4) 3 | 4) Nose | 166 | ||
Callous Turn (J. Black) | 123 | 20:1 | 2 | 5) Dead Heat | 5) 1/4 | 5) 2 | 5) 2 | 5) 2 | 5) 5 | 5) Nose | 166 | ||
Excited Silver (J. Cohn) | 126 | 40:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 166 |
Fractional Times: 0:00.000 0:00.000 0:25.490 0:49.495 1:22.940 1:55.920 2:36.385
Finish Time: 2:50.185
Injuries: