Track: Belmont (Dirt - Good)
| Race #42, 6.5 furlongs Allowance for 2yo, $60,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Always Demand (K. Berry) | 129 | 4:1 | 1 | 1) Neck | 1) 1/2 | 1) 3/4 | 107 | ||
| Tepui (M. Fink) | 132 | 10:1 | 6 | 2) Head | 2) Neck | 2) Neck | 103 | ||
| Francome (J. Cohn) | 129 | 4:1 | 4 | 3) 2 1/4 | 3) 3 | 3) 4 3/4 | 103 | ||
| Strong Kitten (D. Packard) | 129 | 3:1 | 5 | 4) 1/4 | 4) 2 | 4) 3 3/4 | 99 | ||
| Put My Armour On (J. Birdsong) | 129 | 50:1 | 3 | 5) 2 | 5) 3 | 5) 4 1/2 | 96 | ||
| Light Peace (A. Porterfield) | 129 | 4:1 | 2 | 6) -- | 6) -- | 6) -- | 92 | ||
Fractional Times: 0:29.495 0:59.495
Finish Time: 1:37.190
Injuries: